Field Events | |
---|---|
12:30 p.m. | Men's Hammer |
2:00 p.m. | Women’s Javelin Women’s Long Jump Men’s Pole Vault |
4:30 p.m. | Men’s Discus Women’s Shot Put Men’s Long Jump Women’s High Jump |
Track Events | |
2:00 p.m. | Men's 3,000m Steeplechase Final |
2:20 p.m. | Women’s 3,000m Steeplechase Final |
2:40 p.m. | |
3:30 p.m. | |
4:30 p.m. | Men’s 110m Hurdle Prelim |
4:45 p.m. | Women’s 100m Hurdle Prelim |
5:00 p.m. | Men’s 400m Dash Prelim |
5:10 p.m. | Women’s 400m Dash Prelim |
5:20 p.m. | Men’s 100m Dash Prelim |
5:30 p.m. | Women’s 100m Dash Prelim |
5:40 p.m. | Men’s 800m Run Prelim |
5:55 p.m. | Women’s 800m Run Prelim |
6:10 p.m. | Men’s 400m Hurdle Prelim |
6:25 p.m. | Women’s 400m Hurdle Prelim |
6:40 p.m. | Men’s 200m Dash Prelim |
6:50 p.m. | Women’s 200m Dash Prelim |
7:00 p.m. | Women’s 10,000m Run Final |
7:15 p.m. | Men’s 10,000m Run Final |
Field Events | |
---|---|
9:00 a.m. | Women's Hammer |
10:30 a.m. | Men’s Javelin Women’s Triple Jump Men’s High Jump Women’s Pole Vault |
1:00 p.m. | Women’s Discus Men’s Shot Put Men’s Triple Jump |
Track Events | |
12:00 p.m. | Women’s 400m Relay Final |
12:05 p.m. | Women’s 400m Relay Final |
12:10 p.m. | Men’s 1,500m Run Final |
12:20 p.m. | Women’s 1,500m Run Final |
12:35 p.m. | Men’s 100m Hurdle Final |
12:40 p.m. | Women’s 100m Hurdle Final |
12:50 p.m. | Men’s 400m Dash Final |
12:55 p.m. | Women’s 400m Dash Final |
1:00 p.m. | Men’s 100m Dash Final |
1:05 p.m. | Women’s 100m Dash Final |
1:10 p.m. | Men’s 800m Run Final |
1:20 p.m. | Women’s 800m Run Final |
1:30 p.m. | Men’s 400m Hurdle Final |
1:40 p.m. | Men’s 400m Hurdle Final |
1:50 p.m. | Men’s 200m Dash Final |
1:55 p.m. | Women’s 200m Dash Final |
2:05 p.m. | Men’s 5,000m Run Final |
2:25 p.m. |
Women’s 5,000m Run Final |
2:55 p.m. | Men’s 1,600m Relay Final |
3:00 p.m. | 1,600m Relay Final |
3:30 p.m. | Awards Ceremony |